|  | Daquan13 | | 132 | 396 |
|  | pkslot | | 10 | 60 |
|  | latecomer | | 5 | 62 |
|  | smart_sarah | | 202 | 2,302 |
|  | NoboDy x3 WiNs | | 303 | 2,106 |
|  | JellieAddiction | | 145 | 1,052 |
|  | Blayde | | 635 | 3,336 |
|  | c.dric | | 180 | 1,053 |
|  | JellieAddiction | | 635 | 4,765 |
|  | pENdr4gON | | 61 | 522 |
|  | Sarz_Marz | | 625 | 3,834 |
|  | JenksTrojans2007 | | 559 | 5,202 |
|  | degrassi_gurl06 | | 36 | 374 |
|  | matthew | | 357 | 2,171 |
|  | matthew | | 543 | 3,437 |
|  | Sunny | | 2,024 | 10,642 |
|  | RichBarna |
12-27-2007
by xyz | 5 | 40 |
|  | metaphor- |
12-15-2007
by xyz | 178 | 1,198 |
|  | matthew |
12-12-2007
by xyz | 338 | 2,002 |
|  | bns |
12-11-2007
by xyz | 142 | 890 |
|  | matthew | | 29 | 247 |
|  | pENdr4gON |
11-16-2007
by xyz | 31 | 287 |
|  | SenixMarcoviAhaa | | 56 | 609 |
| | wherespapa | - | - | - |
|  | RedSam | | 11 | 99 |
|  | wherespapa | | 15 | 192 |
|  | matthew |
08-29-2007
by xyz | 186 | 1,162 |
|  | c.dric |
08-29-2007
by xyz | 417 | 2,395 |
|  | fuscia | | 10 | 112 |
|  | matthew | | 28 | 259 |
|  | c.dric | | 8 | 155 |
|  | Jeremiah | | 9 | 169 |
|  | mmccarthy | | 0 | 46 |
|  | mmccarthy | | 0 | 48 |
|  | pENdr4gON | | 28 | 242 |