| Not a member yet? Register for FREE! |
| ||||||
| Food and Drink Food and drink discussions. Talk recipes, restaurants, beverages, mixed drinks, beer (ouuu . . beerfest!). |
| JOIN TODAY! It's FREE . . . Discuss topics and issues that matter to you!
8,000 active members posting their views, facts and opinions on issues and topics that are important to people of today. Join a Discussion or better yet and Start a Discussion of your own! |
| View Poll Results: Which are you? | |||
| Vegan | | 3 | 6.38% |
| Vegetarian (specify if you wish) | | 1 | 2.13% |
| Pescaterian | | 0 | 0% |
| Flexaterian | | 2 | 4.26% |
| Meat reducer (Ex. don't eat red meat, only once a week, etc) | | 6 | 12.77% |
| Omnivore (balaced diet in or near daily recomendations) | | 25 | 53.19% |
| Meat-and-Potatoes | | 5 | 10.64% |
| Carnivore (while not literally, but meat-and-potatoes that forgets the potatoes most times) | | 5 | 10.64% |
| Voters: 47. You may not vote on this poll | |||
![]() |
| | Thread Tools |